Referencie
Národné Informačné Transplantačné Systémy:
| 2018 Saudská Arábia, SCOT | ![]() |
|
| 2016 EU, European Commission EC, Eurocet128 | ![]() |
|
| 2014 EU, European Commission EC, Eurocet | ![]() |
|
| 2012 EU, European Commission EC, Eurodonor | ![]() |
viac info… |
| 2010, Slovinsko, ST | ||
| 2007, Slovensko, SCOT | ![]() |
|
| 2005, Holandsko, Eurotransplant ET | ![]() |
|
| 2003, Belgicko, Donor Action DA | ![]() |
viac info… |
| 2000, Spojené kráľovstvo a Írsko, NHS BT (UKTSSA, UKTransplant), NTxD | ![]() |
viac info… |
Register potenciálnych pacientov demencie a Alzheimera – Comprehensive Assessment Database / BDR-CAD:
Iné eHealth systémy:
| 2011, Spojené kráľovstvo, Oxford University, International Medical Evaluation Credit System IMECS | ![]() |
viac info… |
| 1997, Slovak Laboratory Information System | ||
| 1996, National Rehabilitation Center Kovacova | ![]() |
|
| 1995, Slovak National Oil Refinery Hospitals Information System | ||
| 1994, Baby Hospital Koch Sanatorium Information Systems | ||
| 1993, Ambulant Systems – 24 types | ||
| 1992, National Labs Czech Republic, Slovakia, Hungary, South Africa – Red Cell Antibody Identification Software System RCAISS | ||
| 1992, Mathematical model of the Liver functionality in time and frequency spectrum, Japan | ||
| Nov. 1991, založnie Artman Technologies |














