National Transplant Information Systems delivered for:
| 2018 Saudi Arabia, SCOT | ![]() |
|
| 2016 EU, European Commission EC, Eurocet128 | ![]() |
|
| 2014 EU, European Commission EC, Eurocet | ![]() |
|
| 2012 EU, European Commission EC, Eurodonor | ![]() |
more info… |
| 2010, Slovenia, ST | ||
| 2007, Slovakia, SCOT | ![]() |
|
| 2005, Holland, Eurotransplant ET | ![]() |
|
| 2003, Belgium, Donor Action DA | ![]() |
more info… |
| 2000, United Kingdom and Ireland, NHS BT (UKTSSA, UKTransplant), NTxD | ![]() |
more info… |
Other eHealth systems:
| 2011, United Kingdom, Oxford University, International Medical Evaluation Credit System IMECS | ![]() |
more info… |
| 1997, Slovak Laboratory Information System | ||
| 1996, National Rehabilitation Center Kovacova | ![]() |
|
| 1995, Slovak National Oil Refinery Hospitals Information System | ||
| 1994, Baby Hospital Koch Sanatorium Information Systems | ||
| 1993, Ambulant Systems – 24 types | ||
| 1992, National Labs Czech Republic, Slovakia, Hungary, South Africa – Red Cell Antibody Identification Software System RCAISS | ||
| 1992, Mathematical model of the Liver functionality in time and frequency spectrum, Japan | ||
| Nov. 1991, Artman Technologies founded |














